Eco® ProFlex™ LED Strip Lightis designed for the average home owner as well as lighting professionals. This lighting can be used for architectural lighting, sign letter lighting, concealed lighting, perimeter lighting, amongst many other applications. For example, kitchens, dining rooms, underneath tables, TV rooms, bedrooms and closets. They can also function as eye catching special effects at stores and expo booths.
TECHNICAL SPECIFICATIONS
Eco® ProFlex™ LED Strip Light Mono Color | |||||||
Picture | LED, Qty/M | Watt/M | PCB | Mono Color | Input | Lumen&CRI | IP Options |
3528,60LED/M | 4.8W/M | W. 8mm | W/NW/WW/R/G/B/Y/A | DC12V/DC24V | 420lm/M, Ra80 | IP20/IP65/IP67/IP68 | |
3528,120LED/M | 9.6W/M | W. 8mm | W/NW/WW/R/G/B/Y/A | DC12V/DC24V | 840lm/M, Ra80 | IP20/IP65/IP67/IP68 | |
| 2835,60LED/M | 10W/M | W. 10mm | W/NW/WW/R/G/B/Y/A | DC12V/DC24V | 1200lm/M, Ra80/Ra95 | IP20/IP65/IP67/IP68 |
2835,120LED/M | 20W/M | W. 10mm | W/NW/WW/R/G/B/Y/A | DC12V/DC24V | 2400lm/M, Ra80/Ra95 | IP20/IP65/IP67/IP68 | |
| 5050,60LED/M | 14.4W/M | W. 10mm | W/NW/WW/R/G/B/Y/A | DC12V/DC24V | 420lm/M, Ra80/Ra95 | IP20/IP65/IP67/IP68 |
5050,120LED/M | 28.8W/M | W. 12mm | W/NW/WW/R/G/B/Y/A | DC12V/DC24V | 840lm/M, Ra80/Ra95 | ||
Customized: 3528 240LED/M; 5050 120LED/M Double Row; High CRI Ra95 5730; 335 Side Emitting; 3528 Slim 5mm PCB; 2216 240 LED Intense; 2835 Bendable etc. Flexible LED Strip Light.
Eco® ProFlex™ LED Strip Light Dual Color | |||||||
Picture | LED, Qty/M | Watt/M | PCB | Dual Color | Input | Lumen&CRI | IP Options |
| 5050,60LED/M | 8.64W/M | W. 10mm | (Tunable) | DC12V/DC24V | 1080lm/M, | IP20/IP65/IP67/IP68 |
3527,120LED/M | 17.2W/M | W. 10mm | DC12V/DC24V | 2780lm/M, Ra80/Ra90 | |||
Customized: High CRI Bi-color Flexible LED Strip Light.
Eco® ProFlex™ LED Strip Light RGB Color | |||||||
Picture | LED, Qty/M | Watt/M | PCB | Color | Input | Lumen&Wave | IP Options |
5050,60LED/M | 14.4W/M | W. 10mm | RGB (Tunable) | DC12V/DC24V | 1080lm/M, R625/G525/B465 | IP20/IP65/IP67/IP68 | |
5050,120LED/M | 28.8W/M | W. 12mm | DC12V/DC24V | 2160lm/M, R625/G525/B465 | IP20/IP65/IP67/IP68 | ||
Customized: 335 Side Emitting RGB Flexible LED Strip Light.
Picture | LED, Qty/M | Watt/M | PCB | Color | Input | Lumen&Wave | IP Options |
| 5050,60LED/M | 14.4W/M | W. 12mm | RGB+W or RGBW (Tunable) | DC12V/DC24V | 1080lm/M, R625/G525/B465 | IP20/IP65/IP67/IP68 |
5050,60LED/M | 17.2W/M | W. 12mm | DC12V/DC24V | 930lm/M, R625/G525/B465 | IP20/IP65/IP67/IP68 | ||
Customized: 5050 120LED/M(60RGB+60W/NW/WW); RGBY or RGB+Y. Flexible LED Strip Light.
Picture | LED, Qty/M | Watt/M | PCB | Color | Input | Lumen&Wave | IP Options |
| 5050,30LED/M | 7.2W/M | W. 10mm | W-WW-Red | DC12V/DC24V | 354lm/M, Ra90 | IP20/IP65/IP67/IP68 |
5050,60LED/M | 14.4W/M | W. 10mm | DC12V/DC24V | 708lm/M, Ra90 | IP20/IP65/IP67/IP68 | ||
Customized: Other LED qty per Meter Food Flexible LED Strip Light.
Eco® ProFlex™ LED Strip Light WS2812B build-in IC | |||||||
Picture | LED, Qty/M | Watt/M | PCB | Color | Input | Lumen&Wave | IP Options |
| 5050,30LED/M | 9W/M | W. 10mm | DC5V | 256 Gray Scale | IP20/IP65/IP67 | |
5050,60LED/M | 18W/M | W. 10mm | DC5V | 256 Gray Scale | IP20/IP65/IP67 | ||
Customized: APA104; SK6812; Individual IC; DC12V; DMX512. Flexible LED Strip Light.
Tips
Want to know more specifications about ProFlex LED Strip light, pls kindly read http://ecoledlite.com/info.html .
Want to choose a suitable power supply for flexible LED Strip light, pls kindly read http://ecoledlite.com/pro7.html .
Want to choose a LED Controller or Dimer for RGB flexible LED Strip light, pls kindly read http://ecoledlite.com/pro6.html .
Want to choose a matched Aluminium Profile/Extrusion for housing the flexible LED Strip light, pls kindly read http://ecoledlite.com/pro4.html .